Water Treatment and Supply

Livingstone Shire Council provides safe, reliable and cost efficient water and sewerage services to the Capricorn Coast community through a vast network of treatment plants, mains, reservoirs, dams and pump stations.

To discover and understand our processes you can view our Drinking Water Quality Management Plan(PDF, 1MB).

Our Drinking Water Quality Management Plan Reports, as well as other reports relating to Water Quality, can be viewed below;

Water Quality Information

Typical water quality for the Capricorn Coast scheme follows, based on a review of operational and verification monitoring data from 2020-2025.

Operational monitoring data summary – Woodbury WTP (2020 to 2025)

Sample Location Parameter Units Count Min Average Max
Raw Water
pH - 1900 5.17 6.1 9.5
Turbidity NTU 1897 0.11 2.18 7.79
Colour HU 1900 1.26 86.8 182
Conductivity µS/cm 1900 100 144.86 413
Alkalinity mg/L as CaCO3 1897 3.5 6 17
Temperature °C 1899 16.1 24.1 32.1
Dosed Water pH - 1902 5.3 6.65 7.6
Settled Water
Turbidity NTU 1751 0.09 0.389 1.85
Colour HU 1873 <1 8.74 45
Final Water
pH - 1903 6.89 7.29 7.86
Turbidity NTU 1902 0.061 0.16 0.61
Colour HU 1902 <1 2.02 10
Conductivity µS/cm 1903 140 224 278
Alkalinity mg/L as CaCO3 1904 10.5 17.9 23
Temperature °C 1903 17 24 31
Free chlorine mg/L 1896 1.14 2.12 3.4
St Faiths Reservoir
pH - 1905 6.41 7.3 7.73
Turbidity NTU 1902 0.02 0.17 0.28
Colour HU 1904 <1 1.68 21
Conductivity µS/cm 1903 202 232 1227
Alkalinity mg/L as CaCO3 1902 0.6 17.2 21.5
Free Chlorine mg/L 1902 0.02 0.6 2.3
Temperature °C 1901 14.1 23 32.9

 

Verification monitoring data – Woodbury WTP raw and treated water, standard water analyses & heavy metals (2020-2025)

Parameter
Units
Raw Treated
Count Min Average Max 95th percentile Count Min Average Max
Nitrate mg/L 61 <0.01 0.012 0.02 0.02 45 0.01 0.23 0.1
Sulfate mg/L 60 2 2.4 5 3 60 21 24.63 36
Fluoride (naturally occurring) mg/L 61 <0.10 <0.10 0.2 0.19 59 <0.1 <0.1 <0.1
Aluminium (acid-soluble) mg/L 60 0.03 0.095 0.25 0.15 60 0.01 0.037 0.13
Copper mg/L 60 0.002 0.02 0.18 0.102 60 0.001 0.007 0.06
Iron mg/L 60 <0.05 0.09 1.49 1.41 62 <0.05 <0.05 1.3
Lead mg/L 61 <0.001 <0.001 <0.001 <0.001 61 <0.001 <0.001 <0.001
Manganese mg/L 61 0.003 0.012 0.036 0.025 61 <0.001 0.007 0.058
Zinc mg/L 62 <0.005 0.01 0.023 0.023 61 <0.05 <0.05 <0.06
pH - 60 6.16 6.6 7.39 7.13 60 6.31 7.09 7.64
Turbidity NTU 60 0.11 2.522 7.6 1.238 60 0.09 0.17 2.1
Alkalinity (Total as CaCO3) mg/L 60 2 6.95 24 13.1 58 10 18.06 37
Calcium mg/L 61 <1 1.44 10 2 60 2 10.81 14
Chloride mg/L 60 26 35.26 43 42.05 60 29 38.01 46
Colour (True) HU 63 15 48 80 80 60 2 2.35 5
Conductivity µS/cm 60 126 147 165 165 59 203 226 261
Magnesium mg/L 60 2 2.58 3 3 60 2 2.66 3
Nitrite mg/L 61 <0.01 <0.01 <0.01 <0.01 57 <0.01 <0.01 <0.05
Potassium mg/L 61 <1.0 <1.0 1 <1.0 60 <1.0 <1.0 <1.0
Sodium mg/L 61 16 22.31 28 25 60 21 28.35 48
Total Dissolved Solids (TDS) mg/L 64 82 95.93 107 106.85 60 132 147.2 170
Hardness (Total as CaCO3) mg/L 61 8 14.16 33 17 60 13 37.93 47
Total Organic Carbon (TOC) mg/L 18 4 5.72 8 8 17 1 2.41 4
Arsenic mg/L 28 <0.001 <0.001 0.001 0.001 28 <0.001 <0.001 <0.001
Cadmium mg/L 29 0 0.00001 0.0003 0.004 29 0 0.00001 0.0002
Chromium mg/L 29 0.001 0.003 0.005 0.004 29 0 0 0
Nickel mg/L 29 <0.001 0.008 0.036 0.013 29 <0.001 <0.001 0.007
Selenium mg/L 29 <0.01 <0.01 <0.01 <0.01 29 <0.01 <0.01 <0.01
Mercury mg/L 27 0 0 0 0 27 0 0 0
Cryptosporidium
Oocysts/10L
5 ND ND ND N/A 5 ND ND ND
Giardia 5 ND ND ND N/A 5 ND ND ND
OC/OP Pesticides µg/L 5 ND ND ND N/A 5 ND ND ND

 

Water Hardness Information

What is the water hardness for my dishwasher?

Water Hardness Value degClark Hardness Range mmol/l
Set Value on the Machine
0-8 Soft 0-1.1 H0
9-10 Soft 1.2-1.4 H1
11-12 Medium 1.5-1.8 H2
13-15 Medium 1.9-2.1 H3
16-20 Medium 2.2-2.9 H4
21-26 Hard 3.0-3.7 H5
27-38 Hard 3.8-5.4 H6
39-62 Hard 5.5-8.9 H7

 

Cap Coast

mg/L

mmol/l

degClark

Hardness as CaCO3

37.93

0.824

2.67